LGW Heavy Duty Linear Slide Series
Please note:  The HGH and HGW slides replace the LG series.  The LG series is still available, but it is being phased out over time.  For new applications, we suggest the new HG series which feature a 4-row design for improved performance.  To review data for the new HG products, click here.
Model No. Dimensions of Assembly (mm) Dimensions of Block (mm) Dimensions of Rail (mm)
H H1 N W B B1 C L1 L G M T T1 H2 Wr HR D h d P E
LGW 15CA 24 4.5 16 47 38 4.5 30 39.6 60.4 3.8 M5 6 9 4.5 15 14 7.5 5.3 4.5 60 20
LGW 20CA 30 5 21.5 63 53 5 40 52.7 77.2 12 M6 8 10 8.4 20 15 9.5 8.5 6 60 20
LGW 20HA 30 5 21.5 63 53 5 40 67 91.5 12 M6 8 10 8.4 20 15 9.5 8.5 6 60 20
LGW 25CA 36 6.5 23.5 70 57 6.5 45 57.6 85.3 12 M8 8 14 8.8 23 20 11 9 7 60 20
LGW 25HA 36 6.5 23.5 70 57 6.5 45 76.6 104.6 12 M8 8 14 8.8 23 20 11 9 7 60 20
LGW 30CA 42 7 31 90 72 9 52 72 104.5 12 M10 8 16 11 28 23 14 12 9 80 20
LGW 30HA 42 7 31 90 72 9 52 93 125.5 12 M10 8 16 11 28 23 14 12 9 80 20
LGW 35CA 48 8 33 100 82 9 62 82 118.3 12 M10 10 18 14.4 34 25 14 12 9 80 20
LGW 35HA 48 8 33 100 82 9 62 105.8 142.3 12 M10 10 18 14.4 34 25 14 12 9 80 20
LGW 45CA 60 10 37.5 120 100 10 80 99.6 139.1 12.9 M12 15 22 18.2 45 32 20 17 14 105 22.5
LGW 45HA 60 10 37.5 120 100 10 80 133 172.5 12.9 M12 15 22 18.2 45 32 20 17 14 105 22.5
LGW 55CA 70 13 43.5 140 116 12 95 115.8 164.8 12.9 M14 17 26 12 53 40 23 20 16 120 30
LGW 55HA 70 13 43.5 140 116 12 95 154.7 203.7 12.9 M14 17 26 12 53 40 23 20 16 120 30
LGW 65CA 90 19 53.5 170 142 14 110 138.6 197.6 12.9 M16 23 37 20 63 48 26 22 18 150 35
LGW 65HA 90 19 53.5 170 142 14 110 187.6 246.6 12.9 M16 23 37 20 63 48 26 22 18 150 35


Model No. Mounting Bolt 
for Rail (mm)
Basic Dynamic Load
Rating C (kgf)
Basic Static Load
Rating Co (kgf)
Static Rated Moment Weight
Mo
(kgf-m)
Mx
(kgf-m)
My
(kgf-m)
Block (kg)
Rail (kg/m)
LGW 15CA M4 X 16 1,040 1,680 13.5 11.0 11.0 0.21 1.47
LGW 20CA M5 X 16 1,650 2,670 28.1 22.8 22.8 0.37 2.08
LGW 20HA M5 X 16 2,100 3,400 35.7 35.9 35.9 0.46 2.08
LGW 25CA M6 X 20 2,410 3,880 46.6 37.2 37.2 0.59 3.15
LGW 25HA M6 X 20 3,210 5,180 62.2 63.6 63.6 0.78 3.15
LGW 30CA M8 X 25 3,380 5,460 79.3 61.2 61.2 1.04 4.41
LGW 30HA M8 X 25 4,400 7,100 103.0 100.4 100.4 1.33 4.41
LGW 35CA M8 X 25 4,180 6,740 118.1 84.4 84.4 1.72 5.93
LGW 35HA M8 X 25 5,430 8,770 153.5 138.4 138.4 2.24 5.93
LGW 45CA M12 X 35 6,020 9,710 223.5 141.3 141.3 3.16 10.01
LGW 45HA M12 X 35 8,430 13,600 312.8 259.2 259.2 4.28 10.01
LGW 55CA M14 X 45 9,740 13,220 384.9 280.9 280.9 5.30 14.82
LGW 55HA M14 X 45 11,810 18,510 489.8 442.7 442.7 6.40 14.82
LGW 65CA M16 X 50 14,940 20,990 738.8 579.0 579.0 7.30 21.26
LGW 65HA M16 X 50 18,290 27,290 1007.5 1040.8 1040.8 9.30 21.26

Important Note:  Due to restrictions from the factory, we cannot display pricing, to the general public, for Hiwin products in our Online Store. You can see prices with a login/password;  it is fast and easy to obtain these.   Click here to set up an account. It takes 30 seconds.

  • View a chart of Hiwin slides interchangeability with other manufacturers' slides

  • click here (PDF 4pgs., 23k)
  • Click here to get assistance with your application or for CAD drawings of Hiwin products.

By popular demand we are adding more Hiwin products to our inventory. 
For details on other available items, click here.
Top
1302 Richard Street, Salisbury, North Carolina 28144
Tel: 704.639.0207 • Fax: 704.639.9866 • E-mail: info@controlresourcesinc.com

Home | Our Store | About Us | Circuit Breakers & Motor Controllers | Electrical Disconnects | Fuse Holders | Power Distribution Block | Power Supplies
Push Button Switches | Selector Switches | Relays | Relay Bases | Terminal Block | Electrical Enclosures | DIN Rail | Wire Duct | Stack Lights | Light Curtains
Pneumatic Actuators | Air Preparation | Brass Fittings | Breathers & Mufflers | Flow Controllers | One-Touch Fittings | Pressure Switches | Tubing | Valves
Linear Rail & Bearings | Linear Stages | AC Variable Speed Drives | Servo Systems | Value Added Services | Downloads | Our Linecard | Contact Us