| VQC1000/VQC2000 MODEL INFORMATION | |||||||||||||
| Series | No. of Solenoids | Model | Flow Characteristics | Response
Time
msNote2 |
Weight g | ||||||||
| 1->4, 2 (P->A, B) | 4,
2->5, 3
(A, B->R1, R2) |
Standard:
1W |
Low Wattage | ||||||||||
(s-bar)] |
b | Cv |
(s-bar)] |
b | Cv |
||||||||
| VQC1000 | 2 Position | Single | Metal Seal | VQC1100 | 0.70 | 0.15 | 0.16 | 0.72 | 0.25 | 0.18 | 12 or less | 64 | |
| VQC1101 | 0.85 | 0.20 | 0.21 | 1.0 | 0.30 | 0.25 | 15 or less | 20 or less | |||||
| Double | Metal Seal | VQC1200 | 0.70 | 0.15 | 0.16 | 0.72 | 0.25 | 0.18 | 10 or less | 13 or less | 78 | ||
| Rubber Seal | VQC1201 | 0.85 | 0.20 | 0.21 | 1.0 | 0.30 | 0.25 | 15 or less | 20 or less | ||||
| 3 Position | Closed
Center |
Metal Seal | VQC1300 | 0.68 | 0.15 | 0.16 | 0.72 | 0.25 | 0.18 | 20 or less | 26 or less | ||
| Rubber Seal | VQC1301 | 0.70 | 0.20 | 0.16 | 0.65 | 0.42 | 0.18 | 25 or less | 33 or less | ||||
| Exhaust Center | Metal Seal | VQC1400 | 0.68 | 0.15 | 0.16 | 0.72 | 0.25 | 0.18 | 20 or less | 26 or less | |||
| Rubber Seal | VQC1401 | 0.70 | 0.20 | 0.16 | 1.0 | 0.30 | 0.25 | 25 or less | 33 or less | ||||
| Pressure Center | Metal Seal | VQC1500 | 0.70 | 0.15 | 0.16 | 0.72 | 0.25 | 0.18 | 20 or less | 26 or less | |||
| Rubber Seal | VQC1501 | 0.85 | 0.20 | 0.21 | 0.65 | 0.42 | 0.18 | 25 or less | 33 or less | ||||
| 4 Position | Dual
3
Port Valve |
Rubber Seal | VQC1A01 | 0.70 | 0.20 | 0.16 | 0.70 | 0.20 | 0.16 | 25 or less | 33 or less | ||
| VQC1B01 | 0.70 | 0.20 | 0.16 | 0.70 | 0.20 | 0.16 | 25 or less | 33 or less | |||||
| VQC1C01 | 0.70 | 0.20 | 0.16 | 0.70 | 0.20 | 0.16 | 25 or less | 33 or less | |||||
| VQC2000 | 2 Position | Single | Metal Seal | VQC2100 | 2.0 | 0.15 | 0.46 | 2.6 | 0.15 | 0.60 | 22 or less | 29 or less | 90 |
| Rubber Seal | VQC2101 | 2.2 | 0.28 | 0.55 | 3.2 | 0.30 | 0.80 | 24 or less | 31 or less | ||||
| Double | Metal Seal | VQC2200 | 2.0 | 0.15 | 0.46 | 2.6 | 0.15 | 0.60 | 15 or less | 20 or less | 110 | ||
| Rubber Seal | VQC2201 | 2.2 | 0.28 | 0.55 | 3.2 | 0.30 | 0.80 | 20 or less | 26 or less | ||||
| 3 Position | Closed
Center |
Metal Seal | VQC2300 | 2.0 | 0.15 | 0.46 | 2.0 | 0.18 | 0.46 | 29 or less | 38 or less | ||
| Rubber Seal | VQC2301 | 2.0 | 0.28 | 0.49 | 2.2 | 0.31 | 0.60 | 34 or less | 44 or less | ||||
| Exhaust Center | Metal Seal | VQC2400 | 2.0 | 0.15 | 0.46 | 2.6 | 0.15 | 0.60 | 29 or less | 38 or less | |||
| Rubber Seal | VQC2401 | 2.0 | 0.28 | 0.49 | 3.2 | 0.30 | 0.80 | 34 or less | 44 or less | ||||
| Pressure Center | Metal Seal | VQC2500 | 2.4 | 0.17 | 0.57 | 2.0 | 0.18 | 0.46 | 29 or less | 38 or less | |||
| Rubber Seal | VQC2501 | 3.2 | 0.28 | 0.80 | 2.2 | 0.31 | 0.60 | 34 or less | 44 or less | ||||
| 4 Position | Dual
3
Port Valve |
Rubber Seal | VQC2A01 | 1.8 | 0.28 | 0.46 | 1.8 | 0.28 | 0.46 | 34 or less | 44 or less | ||
| VQC2B01 | 1.8 | 0.28 | 0.46 | 1.8 | 0.28 | 0.46 | 34 or less | 44 or less | |||||
| VQC2C01 | 1.8 | 0.28 | 0.46 | 1.8 | 0.28 | 0.46 | 34 or less | 44 or less | |||||
| Note 1 | Values
represented in this column are in the following conditions:
VQC1000: Cylinder port size C6 without a back pressure check valve VQC2000: Cylinder port size C8 without a back pressure check valve |
||||||||||||
| Note 2 | Values represented in this column are based on JISB8375-1981 (operating with clean air and a supply pressure of 0.5MPa. Equipped with light and surge voltage suppressor. Values vary depending on the pressure as well as the air qualilty.) Values for double types are when the switch is ON. | ||||||||||||
| STANDARD SPECIFICATIONS | |||||||||||||
| Valve Specifications | Valve configuration | Metal seal | Rubber seal | ||||||||||
| Fluid | Air, inert gas | ||||||||||||
| VQC1000/2000 | Max. operating pressure | 0.7MPa (high pressure type: 1.0MPa)Note 3) | |||||||||||
| Min. operating pressure | Single | 0.1MPa | 0.15MPa | ||||||||||
| Double | 0.1MPa | ||||||||||||
| 3 Position | 0.1MPa | 0.2MPa | |||||||||||
| 4 Position | - | 0.15MPa | |||||||||||
| Proof pressure | 1.5MPa | ||||||||||||
| Ambient and fluid temperature | -10° to 50° C Note 1) | ||||||||||||
| Lubrication | Not required | ||||||||||||
| Manual override | Push type/locking type (tool required) optional | ||||||||||||
| Impact resistance/vibration resistance | 150/30 m/s2 Note 2) | ||||||||||||
| Enclosure | Dust proof (conforms to IP67) | ||||||||||||
| Electrical Specifications | Rated coil voltage | 24VDC | |||||||||||
| Allowable voltage fluctuation | ±10% of rated voltage | ||||||||||||
| Coil insulation type | Equivalent to B type | ||||||||||||
| Power consumption (current) | 24VDC | 1W DC (42mA), 0.5W DC (21mA) | |||||||||||
| Note 1 | Use dry air to prevent condensation at low temperatures. | ||||||||||||
| Note 2 | Impact
resistance: No malfunction resulted from the impact test using a drop impact
tester. The test was performed one time each in the axial and right angle
directions of the main valve and armature, for both energized and de-energized
states.
Vibration resistance: No malfunction occurred in a one-sweep test between 8.3 and 2000Hz. Test was performed in the axial and right angle directions of the main valve and armature for both energized and de-energized states. |
||||||||||||
| Note 3 | Metal seal type only. | ||||||||||||
| MANIFOLD SPECIFICATIONS | |||||||||||||
| VQC1000/2000 MANIFOLD SPECIFICATIONS | |||||||||||||
| Series | Base Model | Connection Type | Piping Specifications | Note 2)Applicable Stations | Applicable Solenoid Valves | 5-Station Weight (g) | |||||||
| Port Direction | Port Size Note 1) | ||||||||||||
| Side | 1, 3 (P, R) | 2, 4 (A, B) | |||||||||||
| VQC1000 | VV5QC11- | F Kit: D-sub connector | C3
(for ø3.2)
C4 (for ø4)C6 (for ø6) |
(F
and P Kits 1 to 12 stations)
(T Kit 1 to 10 stations)(S Kit 1 to 8 stations: EX500; 1 to 12 stations: EX250) |
VQC100-5 VQC101-5 | 628 (Single) (759 Double, 3P) | |||||||
| P Kit: Flat ribbon cable | |||||||||||||
| T Kit: Terminal block box | |||||||||||||
| S Kit: Serial transmission | |||||||||||||
| VQC2000 | VV5QC21- | F Kit: D-sub connector | C4
(for ø4)
C6 (for ø6)C8 (for ø8) |
VQC200-5 VQC201-5 | 1051 (Single) 1144 (Double, 3P) | ||||||||
| P Kit: Flat ribbon cable | |||||||||||||
| T Kit: Terminal block box | |||||||||||||
| S Kit: Serial transmission | |||||||||||||
| Note 1 | One-touch fittings in inch sizes are also available | ||||||||||||
| Note 2 | An optional specification for special wiring is available to increase the maximum number of stations. | ||||||||||||
| VQC4000 VALVE SPECIFICATIONS | ||||
| Valve
specifications |
Valve Configuration | Metal Seal | Rubber Seal | |
| Fluid | Air/Inert gas | |||
| Maximum operating pressure(Note1) | 1.0MPa (0.7MPa) | |||
| Minimum operating pressure | Single | 0.15MPa | 0.2MPa | |
| Double | 0.15MPa | |||
| 3-Position | 0.15MPa | 0.2MPa | ||
| Proof pressure | 1.5MPa | |||
| Ambient and fluid temperature | -10° to 50°C(Note2) | |||
| Lubrication | Not required | |||
| Manual override | Push type/Locking type (tool required) optional | |||
| Impact resistance/Vibration resistance | 150/30 m/s2(Note3) | |||
| Enclosure | Dust proof (conforms to IP67) | |||
| Electrical
specifications |
Rated coil voltage | 24VDC | ||
| Allowable voltage fluctuation | ±10% of rated voltage | |||
| Coil insulation type | Equivalent to B type | |||
| Power consumption (current) | 24VDC | 1W DC (42mA), 0.5W DC (21mA) | ||
| Note 1: Values in ( ) are for the low wattage (0.5W) specification. | ||||
| Note 2: Use dry air to prevent condensation at low temperatures. | ||||
| Note 3: Impact resistance:
No malfunction resulted from the impact tester. The test was performed
one time each in the axial and right angle directions
of the main valve and armature, for both energized and de-energized states. Vibration resistance: No malfunction occurred in a one-sweep test between 8.3 and 2000Hz. Test was performed in the axial and right angle directions of the main valve and armature for both energized and de-energized states. |
||||
|
|
||||||||||||
| Number of
Solenoids |
Model | Flow Characteristics | Response
TimeNote2ms |
Weight
g |
||||||||
| 1→4, 2 (P→A, B) | 4, 2→5, 3 (A, B→R1, R2) | Standard:
1W |
Low
Wattage |
|||||||||
| C[dm3/(s·bar)] | b | Cv | C[dm3/(s·bar)] | b | Cv | |||||||
| 2
Position |
Single | Metal seal | VQC4100 | 6.2 | 0.19 | 1.5 | 6.9 | 0.17 | 1.7 | 20 or less | 22 or less | 230 |
| Rubber seal | VQC4101 | 7.2 | 0.43 | 2.1 | 7.3 | 0.38 | 2.0 | 25 or less | 27 or less | |||
| Double | Metal seal | VQC4200 | 6.2 | 0.19 | 1.5 | 6.9 | 0.17 | 1.7 | 12 or less | 12 or less | 260 | |
| Rubber seal | VQC4201 | 7.2 | 0.43 | 2.1 | 7.3 | 0.38 | 2.0 | 15 or less | 15 or less | |||
| 3
Position |
Closed
center |
Metal seal | VQC4300 | 5.9 | 0.23 | 1.5 | 6.3 | 0.18 | 1.6 | 45 or less | 47 or less | 280 |
| Rubber seal | VQC4301 | 7.0 | 0.34 | 1.9 | 6.4 | 0.42 | 1.9 | 50 or less | 52 or less | |||
| Exhaust
center |
Metal seal | VQC4400 | 6.2 | 0.18 | 1.5 | 6.9 | 0.17 | 1.7 | 45 or less | 47 or less | ||
| Rubber seal | VQC4401 | 7.0 | 0.38 | 1.9 | 7.3 | 0.38 | 2.0 | 50 or less | 52 or less | |||
| Pressure
center |
Metal seal | VQC4500 | 6.2 | 0.18 | 1.9 | 6.4 | 0.18 | 1.6 | 45 or less | 47 or less | ||
| Rubber seal | VQC4501 | 7.0 | 0.38 | 1.9 | 7.1 | 0.38 | 2.0 | 50 or less | 52 or less | |||
| Perfect | Metal seal | VQC4600 | 2.7 | - | - | 3.7 | - | - | 55 or less | 57 or less | 500 | |
| Rubber seal | VQC4601 | 2.8 | - | - | 3.9 | - | - | 62 or less | 64 or less | |||
| Note 1: Values based on cylinder port size Rc 3/8 | ||||||||||||
| Note 2: Values in this column
are based on JISB8375-1981 (operating with clean air and a supply pressure
of 0.5MPa. Equipped with light and surge voltage
suppressor. Values vary depending on the pressure as well as the air quality.) Values for double types are when the switch is ON. |
||||||||||||
| MANIFOLD SPECIFICATIONS | ||||||||
| VV5QC41-**S*, DECENTRALIZED SERIAL WIRING (EX500) SPECIFICATIONS | ||||||||
| Series | Base Model | S Kit Type | Piping Specifications | Applicable
Stations2 |
Applicable
Solenoid Valves |
5-Station
Weight (g) |
||
| Port
Direction |
Port Size1 | |||||||
| 1, 3 (P, R) | 2, 4 (A, B) | |||||||
| VQC4000 | VV5QC41- | SD0A: Serial kit w/o SI unit
SDA1: Serial kit for Remote I/O SDA2: Serial kit PROFIBUS-DP compatible |
Side | P:Rc 1/2
R:Rc 3/4 |
C8 (for 8)
C10 (for 10) C12 (for 12) Rc 1/4 Rc 3/8 |
1~8 (16) | VQC400-5
VQC401-5 |
4150
·S kit (without unit) ·Solenoid weight is not included |
| Bottom | Rc 1/4 | |||||||
| Note 1: One touch fittings in inch sizes are also available. | ||||||||
| Note 2: An optional specification for special wiring is available to increase the maximum number of stations. | ||||||||
| VV5QC41-**S*, I/O SERIAL TRANSMISSION UNIT (EX250) SPECIFICATIONS | ||||||||
| Series | Base Model | S Kit Type | Piping Specifications | Applicable
Stations2 |
Applicable
Solenoid Valves |
5-Station
Weight (g) |
||
| Port
Direction |
Port Size1 | |||||||
| 1, 3 (P, R) | 2, 4 (A, B) | |||||||
| VQC4000 | VV5QC41- | SD0: Serial kit w/o SI unit
SDN: Serial kit PROFIBUS-DP compatible SDQ: Serial kit DeviceNet compatible SDV: CC-link compatible |
Side | P:Rc 1/2
R:Rc 3/4 |
C8 (for 8)
C10 (for 10) C12 (for 12) Rc 1/4 Rc 3/8 |
1~12 (16) | VQC400-5
VQC401-5 |
4150
·S kit (without unit) ·Solenoid weight is not included |
| Bottom | Rc 1/4 | |||||||
| Note 1: One touch fittings in inch sizes are also available. | ||||||||
| Note 2: An optional specification for special wiring is available to increase the maximum number of stations. | ||||||||
| VV5QC41-**TD0, TERMINAL BLOCK BOX SPECIFICATIONS | ||||||||
| Series | Base Model | T Kit Type | Piping Specifications | Applicable
Stations2 |
Applicable
Solenoid Valves |
5-Station
Weight (g) |
||
| Port
Direction |
Port Size1 | |||||||
| 1, 3 (P, R) | 2, 4 (A, B) | |||||||
| VQC4000 | VV5QC41- | TD0: Terminal block box | Side | P:Rc 1/2
R:Rc 3/4 |
C8 (for 8)
C10 (for 10) C12 (for 12) Rc 1/4 Rc 3/8 |
1~10 (16) | VQC400-5
VQC401-5 |
4150
·Solenoid weight is not included |
| Bottom | Rc 1/4 | |||||||
| Note 1: One touch fittings in inch sizes are also available. | ||||||||
| Note 2: An optional specification for special wiring is available to increase the maximum number of stations. | ||||||||
| VV5QC41-**FD*, D-SUB CONNECTOR SPECIFICATIONS | ||||||||
| Series | Base Model | F Kit Type | Piping Specifications | Applicable
Stations2 |
Applicable
Solenoid Valves |
5-Station
Weight (g) |
||
| Port
Direction |
Port Size1 | |||||||
| 1, 3 (P, R) | 2, 4 (A, B) | |||||||
| VQC4000 | VV5QC41- | FD0: D-sub connector (25P) w/o cable
FD1: D-sub connector (25P) w/1.5m cable FD2: D-sub connector (25P) w/3.0m cable FD3: D-sub connector (25P) with 5.0m cable |
Side | P:Rc 1/2
R:Rc 3/4 |
C8 (for 8)
C10 (for 10) C12 (for 12) Rc 1/4 Rc 3/8 |
1~12 (16) | VQC400-5
VQC401-5 |
4150
·Solenoid weight is not included |
| Bottom | Rc 1/4 | |||||||
| Note 1: One touch fittings in inch sizes are also available. | ||||||||
| Note 2: An optional specification for special wiring is available to increase the maximum number of stations. | ||||||||
| VV5QC41-**PD* FLAT RIBBON CABLE SPECIFICATIONS | ||||||||
| Series | Base Model | P Kit Type | Piping Specifications | Applicable
Stations2 |
Applicable
Solenoid Valves |
5-Station
Weight (g) |
||
| Port
Direction |
Port Size1 | |||||||
| 1, 3 (P, R) | 2, 4 (A, B) | |||||||
| VQC4000 | VV5QC41- | PD0: Flat ribbon cable (26P) w/o cable
PD1: Flat ribbon cable (26P) w/1.5m cable PD2: Flat ribbon cable (26P) w/3.0m cable PD3: Flat ribbon cable (26P) w/5.0m cable PDC: Flat ribbon cable (20P) w/o cable |
Side | P:Rc 1/2
R:Rc 3/4 |
C8 (for 8)
C10 (for 10) C12 (for 12) Rc 1/4 Rc 3/8 |
1~12 (16)
PDC kit 1~9 (16) |
VQC400-5
VQC401-5 |
4150
·Solenoid weight is not included |
| Bottom | Rc 1/4 | |||||||
| Note 1: One touch fittings in inch sizes are also available. | ||||||||
| Note 2: An optional specification for special wiring is available to increase the maximum number of stations. | ||||||||
| VV5QC41-**L LEAD WIRE SPECIFICATIONS | ||||||||
| Series | Base Model | L Kit Type | Piping Specifications | Applicable
Stations2 |
Applicable
Solenoid Valves |
5-Station
Weight (g) |
||
| Port
Direction |
Port Size1 | |||||||
| 1, 3 (P, R) | 2, 4 (A, B) | |||||||
| VQC4000 | VV5QC41- | LD0: Lead wire w/0.6m lead wire
LD1: Lead wire w/1.5m lead wire LD2: Lead wire w/3.0m lead wire |
Side | P:Rc 1/2
R:Rc 3/4 |
C8 (for 8)
C10 (for 10) C12 (for 12) Rc 1/4 Rc 3/8 |
1~12 (16) | VQC400-5
VQC401-5 |
4150
·Solenoid weight is not included |
| Bottom | Rc 1/4 | |||||||
| Note 1: One touch fittings in inch sizes are also available. | ||||||||
| Note 2: An optional specification for special wiring is available to increase the maximum number of stations. | ||||||||
| VV5QC41-**M MULTI-CONNECTOR SPECIFICATIONS | ||||||||
| Series | Base Model | M Kit Type | Piping Specifications | Applicable
Stations2 |
Applicable
Solenoid Valves |
5-Station
Weight (g) |
||
| Port
Direction |
Port Size1 | |||||||
| 1, 3 (P, R) | 2, 4 (A, B) | |||||||
| VQC4000 | VV5QC41- | MD0: Multi-connector w/o cable
MD1: Multi-connector w/1.5m cable MD2: Multi-connector w/3.0m cable MD3: Multi-connector w/5.0m cable |
Side | P:Rc 1/2
R:Rc 3/4 |
C8 (for 8)
C10 (for 10) C12 (for 12) Rc 1/4 Rc 3/8 |
1~12 (16) | VQC400-5
VQC401-5 |
4150
·Solenoid weight is not included |
| Bottom | Rc 1/4 | |||||||
| Note 1: One touch fittings in inch sizes are also available. | ||||||||
| Note 2: An optional specification for special wiring is available to increase the maximum number of stations. | ||||||||
Last Updated on 9/5/01
By sf